Main camera | BlackBerry Priv | iPhone 6 Plus |
Megapixels | 18 Megapixel | 8 Megapixel |
Aperture Size | 2.2 | 2.2 |
Sensor Pixel Size | 1.75 µm | 1.5 µm |
Video Resolutions | 1080p/30fps, 2160p/30fps, 720p/30fps | 1080p/60fps |
Max Photo Size | 4896x3672 | 3264x2448 |
Image Stabilization | Yes (Optical Stabilization) | Yes (Optical Stabilization) |
Camera Flash | Yes (LED) | Yes (LED) |
Other Camera Hardware Features | HDR, Phase Detection AF | HDR, Phase Detection AF |
Camera Software Features | Face Detection, Geo Tagging | Simul-Shot, Face Detection, Geo Tagging |
Display | BlackBerry Priv | iPhone 6 Plus |
Display Type | OLED, Touchscreen Screen, Multitouch | IPS LCD, Touchscreen Screen, Multitouch |
Resolution | 2560x1440 (3,686,400 pixels) | 1920x1080 (2,073,600 pixels) |
Density (PPI) | | 416 |
Color Bits (# colors) | 16,777,216 Colors 24 Bits | 16,777,216 Colors 24 Bits |
Display Diagonal | 5.4" (13.72 cm) | 5.5" (13.97 cm) |
Screen To Body Ratio | 71.9% | |
Glass Type | Gorilla Glass 4 | |
Secondary camera | BlackBerry Priv | iPhone 6 Plus |
Megapixels | 5 Megapixel | 1.2 Megapixel |
Video Call | Yes | Yes |
Video Resolutions | 720p/30fps | 720p/30fps |
Memory & Storage | BlackBerry Priv | iPhone 6 Plus |
Memory Card Type | MicroSD (128 GB max) | None |
Built-In Storage | 32 GB | 16,64,128 GB |
Max. Total Storage Capacity | 160 GB | 128 GB |
RAM | 3 GB | 2 GB |
Cellular Network | BlackBerry Priv | iPhone 6 Plus |
SIM Type | Nano SIM | Nano SIM |
SIM Number | 1 | 1 |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
HSDPA Speed | | 42 Mbps |
HSUPA Speed | | 5.76 Mbps |
LTE Category | | CAT4 150.8 Mbps |
LTE Bands | 1, 2, 3, 4, 5, 7, 12, 17, 20, 29,30 | |
SAR Head (U.S) | | 1.19 |
SAR Head (Eur) | | 0.99 |
SAR Body (U.S) | | 1.19 |
SAR Body (Eur) | | 0.91 |
Audio | BlackBerry Priv | iPhone 6 Plus |
Audio Alerts | mp3, vibration, wav | vibration |
Loudspeaker | Yes | Yes |
3.5mm audio connector | Yes | Yes |
Speaker channels | | Mono |
Noise Cancellation | Yes | Yes |
FM Radio | No | No |
Sensors | BlackBerry Priv | iPhone 6 Plus |
Sensors | Accelerometer, Compass, GPS, A-GPS, Proximity Sensor | Accelerometer, Compass, Fingerprint Reader, GPS, A-GPS, GLONASS, Gyroscope, Proximity Sensor |
WiFi | BlackBerry Priv | iPhone 6 Plus |
WiFi Support | Yes | Yes |
WiFi Speeds | a,b,g,n,ac | a,b,g,n,ac |
WiFi Features | WiFi Hotspot, WiFi Direct | WiFi Hotspot, Dual-Band WiFi |
Bluetooth Support | Version 4.1 | Version 4.0 |
Bluetooth Features | Bluetooth A2DP, Bluetooth LE, Bluetooth EDR | Bluetooth A2DP, Bluetooth LE |
NFC | Yes | Yes |
USB Support | BlackBerry Priv | iPhone 6 Plus |
USB Support | Yes | Yes |
USB Port Type | Micro USB | |
Proprietary Data Connector | No | Yes |
Multimedia | BlackBerry Priv | iPhone 6 Plus |
Multimedia Features | | MHL |
Video Playback Formats | h.264, mp4 | MP4 |
Video CODECS | | H.264 |
Audio Formats | FLAC, MP3, WAV | AAC, MP3 |
Audio CODECS | eAAC+ | AAC, AAC+, MP3, eAAC+ |
Untuk Detail Grafik dapat kunjungi situs dibawah:
http://www.ubergizmo.com/products/lang/en_us/devices/blackberry-priv,iphone-6-plus/
No comments:
Post a Comment